Are you looking for an Upcoming IPO in 2022 in India? Here are the forthcoming IPOs that might hit the primary market in 2022. Here you will find the companies that filed for an initial public offer with SEBI with their DRHP dates and estimated IPO size. Check out the list of companies that already filed DRHP and joined the upcoming IPOs list in 2022. Do not miss the upcoming IPOs this week.
List of Upcoming IPO in January 2022
Here is the list of New IPOs hitting the market in January 2022. Stay tuned for the latest IPOs and stay invested in the primary market.
Upcoming IPO | Dates | Size | Price |
AGS Transact | 19-21 Jan | ₹680 Cr. | ₹166 to ₹175 |
Adani Wilmar | 27-31 Jan | ₹3600 Cr. | ₹218 to ₹230 |
ESDS Software | 2022 | ₹- Cr. | ₹- to ₹- |
GoAir | 2022 | ₹3600 Cr. | ₹- to ₹- |
MobiKwik | 2022 | ₹1900 Cr. | ₹- to ₹- |
Tracxn | 2022 | ₹- Cr. | ₹- to ₹- |
Skanray Technologies | 2022 | ₹- Cr. | ₹- to ₹- |
ESAF SFB | 2022 | ₹998 Cr. | ₹- to ₹- |
Ruchi Soya | 2022 | ₹- Cr. | ₹- |
What is IPO Meaning?
The IPO is an initial public offer where companies come up for their share sale to the public by offering their own privately held shares to the public. The companies need to draft DRHP with SEBI for Initial Public Offer (IPO) to change their company identity from Private Limited to Limited. The company needs to file DRHP (draft red herring prospectus) and then final RHP (red herring prospectus) for IPO. SEBI approves the Initial Public Offer for the companies and then they go for the IPO. After RHP the company decides the price band and the date on that the investors can apply the IPO via UPI or ASBA format.
List of Upcoming IPO in 2022
Here is the list of Upcoming IPOs in 2021 in India that might hit the market this year. The list includes the companies who already filed DRHP with SEBI and a few of them got approval from the SEBI as well.
Upcoming IPO | Dates | Size | Price |
Ixigo | 2022 | ₹1600 Cr. | ₹ |
VLCC Health Care | 2022 | ₹800 Cr. | ₹ |
CMR Green Technologies | 2022 | ₹- Cr. | ₹ |
GPT Healthcare | 2022 | ₹500 Cr. | ₹ |
Delhivery | 2022 | ₹7460 Cr. | ₹ |
Keventer Agro | 2022 | ₹800 Cr. | ₹ |
Radiant Cash Management | 2022 | ₹- Cr. | ₹ |
Emcure Pharmaceuticals | 2022 | ₹4500 Cr. | ₹ |
Global Health | 2022 | ₹- Cr. | ₹ |
Veeda Clinical Research | 2022 | ₹831 Cr. | ₹ |
Inspira Enterprise | 2022 | ₹800 Cr. | ₹ |
Prudent Corporate | 2022 | ₹- Cr. | ₹ |
Five Star Business Finance | 2022 | ₹2752 Cr. | ₹ |
Waaree Energies | 2022 | ₹1500 Cr. | ₹ |
Gemini Edibles | 2022 | ₹- Cr. | ₹ |
Sterlite Power | 2022 | ₹- Cr. | ₹ |
Healthium Medtech | 2022 | ₹- Cr. | ₹ |
Godavari Biorefineries | 2022 | ₹- Cr. | ₹ |
Sahajanand Medical Tech | 2022 | ₹- Cr. | ₹ |
Fusion Micro Finance | 2022 | ₹- Cr. | ₹ |
Popular Vehicles | 2022 | ₹- Cr. | ₹ |
Paradeep Phosphates | 2022 | ₹- Cr. | ₹ |
Northern Arc Capital | 2022 | ₹- Cr. | ₹ |
Chemspec Chemicals | 2022 | ₹- Cr. | ₹ |
Shri Bajrang Power & Ispat | 2022 | ₹- Cr. | ₹ |
Penna Cement | 2022 | ₹1550 Cr. | ₹ |
HDB Financial | 2022 | ₹- Cr. | ₹ |
Harsha Engineers | 2022 | ₹370 Cr. | ₹ |
Muthoot Microfin | 2022 | ₹700 Cr. | ₹ |
Narmada Bio-chem | 2022 | ₹90 Cr. | ₹ |
Hinduja Leyland Finance | 2022 | ₹500 Cr. | ₹ |
Srei Equipment Finance | 2022 | ₹1100 Cr. | ₹ |
Aakash Educations | 2022 | ₹ | ₹ |
Century Metal Recycling | 2022 | ₹ | ₹ |
Snapdeal IPO | 2022 | ₹ | ₹ |
LIC IPO | 2022 | ₹ | ₹ |
0 Comments